

| PE Service Application | |||||||
| Product Name/Brand | Series | ½ CTS | ½ IPS | ¾ CTS | ¾ IPS | 1 CTS | 1 IPS |
| LYCO® EFV I | 350 | A | A | A | S/A | S/A | S/A |
| LYCO® EFV II MAGNUM | 375 | S | A | ----- | ----- | ----- | ----- |
| LYCO® EFV II MAGNUM | 400 | S | A | ----- | ----- | ----- | ----- |
| LYCO® EFV II MAGNUM | 450 | S | A | ----- | ----- | ----- | ----- |
| LYCO® EFV I | 475 | A | A | A | S/A | S/A | S/A |
| LYCO® EFV II MAGNUM | 775 | S | A | ----- | ----- | ----- | ----- |
| LYCO® EFV I | 775 | A | A | A | S/A | S/A | S/A |
| LYCO® EFV I | 1200 | A | A | A | S/A | S/A | S/A |
| LYCO® EFV I | 1800 | A | A | A | S/A | S/A | S/A |
A = Available as an Assembly
LYCO® EFV I Series
Primarily for 3/4 - 1 IPS "Stick" applications
Series 350, 475, 775, 1200 or 1800 SCFH Trip Point @ 10 psig
LYCO® EFV II, Magnum Series
Primarily for 1/2 CTS "Stick" applications
Series 375, 400, 450 or 775 SCFH Trip Point @ 10 psig
Request Lyall’s EFV Calculator (.xls)
Top
